Bailey Market Report
$417,580
AVERAGE PRICE OF 93 HOMES$332,297
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$329,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$296,400
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$74,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$7,122,250
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $417,580 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $250,000 |
3 bedrooms | $327,169 |
4 bedrooms | $343,417 |
5 bedrooms | $850,000 |
Bailey Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 95 | 90 | 88 | 86 | 62 |
Average Price | $386,510 | $310,000 | $308,602 | $311,811 | $345,650 |
Avg Price Change | +24.68% | +0.45% | -1.04% | -10.85% | -3.35% |
Median Price | $323,657 | $318,956 | $319,782 | $318,140 | $323,747 |
Med Price Change | +1.47% | -0.26% | +0.52% | -1.76% | +1.33% |
Avg Bedrooms | 3.05 beds | 3.09 beds | 3.1 beds | 3.15 beds | 3.35 beds |
Avg Bathrooms | 2.26 baths | 2.27 baths | 2.25 baths | 2.27 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Hunt | 2 | $3,598,375 | 70 days |
Northern Nash | 1 | $339,900 | 41 days |
Southern Nash | 90 | $347,132 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $417,580 | 68 days |
Newly Built Homes | 70 | $332,297 | 59 days |
Homes with a Pool | 1 | $329,900 | 20 days |
Reduced Price Homes | 12 | $296,400 | 40 days |
Distressed Homes | 1 | $74,500 | 114 days |
Multi-Million Dollar Homes | 1 | $7,122,250 | 26 days |