Cary Market Report
$737,485
AVERAGE PRICE OF 375 HOMES$1,689,826
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$774,959
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$781,706
AVERAGE PRICE OF 94 HOMES WITH A POOL$639,778
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $737,485 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $219,900 |
2 bedrooms | $424,546 |
3 bedrooms | $529,288 |
4 bedrooms | $659,826 |
5 bedrooms | $1,338,780 |
Cary Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 384 | 393 | 407 | 414 | 418 |
Average Price | $743,361 | $762,608 | $736,412 | $775,308 | $784,761 |
Avg Price Change | -2.59% | +3.56% | -5.28% | -1.22% | +2.36% |
Median Price | $578,735 | $583,032 | $591,173 | $600,014 | $608,055 |
Med Price Change | -0.74% | -1.40% | -1.50% | -1.34% | +1.85% |
Avg Bedrooms | 3.69 beds | 3.55 beds | 3.94 beds | 3.89 beds | 3.75 beds |
Avg Bathrooms | 3.05 baths | 2.92 baths | 3.32 baths | 3.29 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 133 | $689,363 | 75 days |
Cary High | 1 | $600,000 | 149 days |
Green Hope | 58 | $773,498 | 68 days |
Green Level | 41 | $764,867 | 76 days |
Panther Creek | 39 | $642,976 | 117 days |
Wake County Schools | 34 | $817,288 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 375 | $737,485 | 118 days |
Multi-Million Dollar Homes | 61 | $1,689,826 | 127 days |
Newly Built Homes | 100 | $774,959 | 193 days |
Homes with a Pool | 94 | $781,706 | 76 days |
Reduced Price Homes | 21 | $639,778 | 36 days |