Cary Market Report
$750,397
AVERAGE PRICE OF 392 HOMES$1,566,818
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$769,628
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$773,164
AVERAGE PRICE OF 93 HOMES WITH A POOL$779,690
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $750,397 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
1 bedroom | $229,999 |
2 bedrooms | $364,040 |
3 bedrooms | $549,386 |
4 bedrooms | $762,693 |
5 bedrooms | $1,123,662 |
Cary Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 403 | 382 | 435 | 528 | 550 |
Average Price | $733,681 | $736,427 | $733,868 | $712,887 | $721,555 |
Avg Price Change | -0.37% | +0.35% | +2.94% | -1.22% | +2.11% |
Median Price | $578,852 | $594,978 | $598,377 | $589,667 | $596,306 |
Med Price Change | -2.79% | -0.57% | +1.48% | -1.13% | +1.04% |
Avg Bedrooms | 3.52 beds | 3.59 beds | 3.69 beds | 3.64 beds | 3.67 beds |
Avg Bathrooms | 3.28 baths | 3.33 baths | 3.41 baths | 3.36 baths | 3.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 32 | $948,705 | 76 days |
Cary | 95 | $636,315 | 73 days |
Green Hope | 59 | $700,267 | 68 days |
Panther Creek | 79 | $682,513 | 103 days |
Wake County Schools | 47 | $714,963 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 392 | $750,397 | 80 days |
Multi-Million Dollar Homes | 78 | $1,566,818 | 115 days |
Newly Built Homes | 142 | $769,628 | 137 days |
Homes with a Pool | 93 | $773,164 | 77 days |
Reduced Price Homes | 11 | $779,690 | 72 days |