Durham Market Report
$558,997
AVERAGE PRICE OF 1,832 HOMES$319,985
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,157,509
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$638,283
AVERAGE PRICE OF 532 NEWLY BUILT HOMES$643,035
AVERAGE PRICE OF 410 HOMES WITH A POOL$450,083
AVERAGE PRICE OF 129 REDUCED PRICE HOMESAverage Home
| Average Price | $558,997 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $405,795 |
| 2 bedrooms | $348,501 |
| 3 bedrooms | $388,469 |
| 4 bedrooms | $1,364,494 |
| 5 bedrooms | $747,712 |
Durham Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,907 | 1,909 | 1,883 | 1,863 | 1,858 |
| Average Price | $564,758 | $584,545 | $589,730 | $593,323 | $604,650 |
| Avg Price Change | -3.50% | -0.89% | -0.61% | -1.91% | -0.63% |
| Median Price | $415,176 | $423,180 | $424,992 | $429,816 | $435,533 |
| Med Price Change | -1.93% | -0.43% | -1.14% | -1.33% | -0.49% |
| Avg Bedrooms | 3.03 beds | 2.93 beds | 2.88 beds | 2.86 beds | 2.86 beds |
| Avg Bathrooms | 2.63 baths | 2.54 baths | 2.59 baths | 2.57 baths | 2.56 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hillside High School | 4 | $392,475 | 47 days |
| Southern | 461 | $509,042 | 107 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,832 | $558,997 | 79 days |
| Distressed Homes | 7 | $319,985 | 51 days |
| Multi-Million Dollar Homes | 140 | $2,157,509 | 156 days |
| Newly Built Homes | 532 | $638,283 | 128 days |
| Homes with a Pool | 410 | $643,035 | 76 days |
| Reduced Price Homes | 129 | $450,083 | 80 days |
