Durham Market Report
$648,713
AVERAGE PRICE OF 1,202 HOMES$312,449
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,047,577
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$769,178
AVERAGE PRICE OF 440 NEWLY BUILT HOMES$1,146,338
AVERAGE PRICE OF 153 HOMES WITH A POOL$452,621
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $648,713 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $474,616 |
2 bedrooms | $741,477 |
3 bedrooms | $566,113 |
4 bedrooms | $623,790 |
5 bedrooms | $1,001,230 |
Durham Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,199 | 1,172 | 1,194 | 1,247 | 1,229 |
Average Price | $640,197 | $650,423 | $664,010 | $658,714 | $671,433 |
Avg Price Change | -1.60% | -2.09% | +0.80% | -1.93% | -2.09% |
Median Price | $441,956 | $443,079 | $449,491 | $445,329 | $445,868 |
Med Price Change | -0.25% | -1.45% | +0.93% | -0.12% | -0.53% |
Avg Bedrooms | 2.85 beds | 2.86 beds | 2.86 beds | 2.77 beds | 2.71 beds |
Avg Bathrooms | 2.59 baths | 2.53 baths | 2.44 baths | 2.42 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillside | 195 | $414,902 | 71 days |
Hillside High School | 1 | $1,125,000 | 111 days |
Jordan | 230 | $643,589 | 61 days |
North Durham High School | 1 | $325,000 | 37 days |
Northern | 184 | $490,856 | 96 days |
Riverside | 266 | $923,966 | 176 days |
Southern | 231 | $406,289 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,202 | $648,713 | 80 days |
Distressed Homes | 4 | $312,449 | 19 days |
Multi-Million Dollar Homes | 150 | $2,047,577 | 201 days |
Newly Built Homes | 440 | $769,178 | 105 days |
Homes with a Pool | 153 | $1,146,338 | 204 days |
Reduced Price Homes | 57 | $452,621 | 42 days |