Farmville Market Report
$283,036
AVERAGE PRICE OF 77 HOMES$519,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$248,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$189,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$345,366
AVERAGE PRICE OF 24 NEWLY BUILT HOMESAverage Home
| Average Price | $283,036 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 2 bedrooms | $183,333 |
| 3 bedrooms | $238,268 |
| 4 bedrooms | $383,921 |
| 5 bedrooms | $353,092 |
Farmville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 66 | 53 | 5 | 3 | 3 |
| Average Price | $282,983 | $271,861 | $207,639 | $146,683 | $131,958 |
| Avg Price Change | +4.09% | +30.93% | +41.56% | +11.16% | -6.90% |
| Median Price | $290,749 | $256,935 | $180,551 | $130,500 | $125,000 |
| Med Price Change | +13.16% | +42.31% | +38.35% | +4.40% | -9.70% |
| Avg Bedrooms | 2.99 beds | 3.04 beds | 3.43 beds | 2.51 beds | 2.83 beds |
| Avg Bathrooms | 2.1 baths | 2.08 baths | 2.24 baths | 1.51 baths | 1.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Farmville Central High School | 68 | $274,516 | 43 days |
| Pitt County Schools | 5 | $321,380 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 77 | $283,036 | 55 days |
| Homes with a Pool | 2 | $519,000 | 4 days |
| Reduced Price Homes | 5 | $248,560 | 59 days |
| Distressed Homes | 1 | $189,900 | 11 days |
| Newly Built Homes | 24 | $345,366 | 49 days |
