Greenville Market Report
$325,968
AVERAGE PRICE OF 278 HOMES$74,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,120,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$340,185
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$379,132
AVERAGE PRICE OF 10 HOMES WITH A POOL$303,427
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $325,968 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $145,471 |
3 bedrooms | $189,235 |
4 bedrooms | $376,099 |
5 bedrooms | $374,481 |
Greenville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 291 | 293 | 291 | 295 | 293 |
Average Price | $314,351 | $347,341 | $358,520 | $363,458 | $363,578 |
Avg Price Change | -10.49% | -3.22% | -1.38% | -0.03% | +1.87% |
Median Price | $289,801 | $298,613 | $311,264 | $314,225 | $311,340 |
Med Price Change | -3.04% | -4.24% | -0.95% | +0.93% | +3.29% |
Avg Bedrooms | 3.39 beds | 3.36 beds | 3.06 beds | 2.58 beds | 2.79 beds |
Avg Bathrooms | 2.53 baths | 2.27 baths | 2 baths | 1.84 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
D H Conley | 43 | $315,717 | 114 days |
D.H. Conley | 57 | $343,824 | 146 days |
Farmville Central | 46 | $328,000 | 80 days |
J. H. Rose | 73 | $370,709 | 106 days |
Pitt County Schools | 8 | $171,562 | 43 days |
South Central | 30 | $316,697 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 278 | $325,968 | 73 days |
Distressed Homes | 2 | $74,900 | 45 days |
Multi-Million Dollar Homes | 2 | $1,120,000 | 197 days |
Newly Built Homes | 110 | $340,185 | 121 days |
Homes with a Pool | 10 | $379,132 | 55 days |
Reduced Price Homes | 14 | $303,427 | 65 days |