Holly Springs Market Report
$651,866
AVERAGE PRICE OF 255 HOMES$1,369,951
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$734,814
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$669,777
AVERAGE PRICE OF 89 HOMES WITH A POOL$705,912
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $651,866 |
Avg Bedrooms | 4.34 beds |
Avg Bathrooms | 4.18 baths |
Average Price by Bedrooms
2 bedrooms | $260,000 |
3 bedrooms | $515,856 |
4 bedrooms | $668,874 |
5 bedrooms | $799,370 |
Holly Springs Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 249 | 234 | 228 | 232 | 237 |
Average Price | $657,249 | $665,501 | $661,936 | $662,944 | $653,609 |
Avg Price Change | -1.26% | +0.54% | -0.15% | +1.43% | +0.09% |
Median Price | $689,663 | $688,413 | $678,825 | $651,536 | $640,875 |
Med Price Change | +0.18% | +1.41% | +4.19% | +1.66% | -0.03% |
Avg Bedrooms | 4.33 beds | 4.32 beds | 3.7 beds | 3.85 beds | 3.85 beds |
Avg Bathrooms | 4.17 baths | 4.19 baths | 3.32 baths | 3.15 baths | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex Friendship | 26 | $667,083 | 38 days |
Fuquay Varina | 41 | $660,800 | 74 days |
Harnett Central | 17 | $533,529 | 119 days |
Holly Springs | 130 | $639,299 | 75 days |
Wake | 1 | $814,500 | 47 days |
Wake County Schools | 27 | $842,325 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 255 | $651,866 | 63 days |
Multi-Million Dollar Homes | 11 | $1,369,951 | 157 days |
Newly Built Homes | 127 | $734,814 | 90 days |
Homes with a Pool | 89 | $669,777 | 61 days |
Reduced Price Homes | 8 | $705,912 | 32 days |