Jacksonville Market Report
$204,377
AVERAGE PRICE OF 642 HOMES$124,490
AVERAGE PRICE OF 21 DISTRESSED HOMES$248,637
AVERAGE PRICE OF 238 NEWLY BUILT HOMES$308,520
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $204,377 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $107,951 |
3 bedrooms | $187,171 |
4 bedrooms | $249,785 |
5 bedrooms | $311,749 |
Jacksonville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 583 | 617 | 679 | 690 | 699 |
Average Price | $202,266 | $198,785 | $198,987 | $195,606 | $196,451 |
Avg Price Change | +1.75% | -0.10% | +1.73% | -0.43% | +0.39% |
Median Price | $199,130 | $194,430 | $195,035 | $190,519 | $191,194 |
Med Price Change | +2.42% | -0.31% | +2.37% | -0.35% | -0.15% |
Avg Bedrooms | 3.18 beds | 3.17 beds | 3.34 beds | 3.34 beds | 3.37 beds |
Avg Bathrooms | 2.5 baths | 2.43 baths | 2.51 baths | 2.5 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixon | 59 | $247,875 | 153 days |
Jacksonville | 238 | $199,339 | 80 days |
Northside | 73 | $174,879 | 44 days |
Southwest | 72 | $204,130 | 71 days |
White Oak | 190 | $209,448 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 642 | $204,377 | 82 days |
Distressed Homes | 21 | $124,490 | 139 days |
Newly Built Homes | 238 | $248,637 | 105 days |
Homes with a Pool | 12 | $308,520 | 71 days |