Jacksonville Market Report
$275,737
AVERAGE PRICE OF 555 HOMES$150,665
AVERAGE PRICE OF 16 DISTRESSED HOMES$322,269
AVERAGE PRICE OF 205 NEWLY BUILT HOMES$347,850
AVERAGE PRICE OF 8 HOMES WITH A POOL$283,914
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $275,737 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
2 bedrooms | $166,225 |
3 bedrooms | $250,120 |
4 bedrooms | $332,897 |
5 bedrooms | $398,557 |
Jacksonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 544 | 500 | 518 | 554 | 593 |
Average Price | $273,380 | $275,368 | $278,609 | $275,340 | $269,742 |
Avg Price Change | -0.73% | -1.18% | +1.19% | +2.08% | +0.71% |
Median Price | $271,841 | $270,079 | $271,065 | $267,008 | $258,941 |
Med Price Change | +0.65% | -0.37% | +1.52% | +3.12% | -0.30% |
Avg Bedrooms | 2.15 beds | 2.16 beds | 2.15 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 1.62 baths | 1.63 baths | 1.64 baths | 2.59 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixon | 28 | $277,103 | 91 days |
Jacksonville | 169 | $271,835 | 51 days |
Northside | 66 | $232,190 | 47 days |
Onslow County Schools | 1 | $214,900 | 156 days |
Southwest | 76 | $257,968 | 65 days |
White Oak | 208 | $296,577 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 555 | $275,737 | 107 days |
Distressed Homes | 16 | $150,665 | 68 days |
Newly Built Homes | 205 | $322,269 | 119 days |
Homes with a Pool | 8 | $347,850 | 72 days |
Reduced Price Homes | 7 | $283,914 | 61 days |