Nashville Market Report
$365,483
AVERAGE PRICE OF 59 HOMES$333,181
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$248,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$402,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$3,408,600
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $365,483 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $268,320 |
3 bedrooms | $307,707 |
4 bedrooms | $406,561 |
5 bedrooms | $296,330 |
Nashville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 56 | 62 | 59 | 66 | 67 |
Average Price | $375,693 | $375,790 | $402,806 | $411,383 | $385,004 |
Avg Price Change | -0.03% | -7.19% | -2.13% | +6.85% | +6.89% |
Median Price | $302,091 | $296,392 | $301,377 | $301,957 | $297,427 |
Med Price Change | +1.92% | -1.68% | -0.19% | +1.52% | +0.35% |
Avg Bedrooms | 2.93 beds | 2.84 beds | 2.76 beds | 2.72 beds | 2.74 beds |
Avg Bathrooms | 2.23 baths | 2.18 baths | 2.11 baths | 2.01 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nash Central | 37 | $289,938 | 98 days |
Nash High | 1 | $795,000 | 131 days |
Northern Nash | 18 | $523,525 | 63 days |
Southern Nash | 3 | $296,725 | 174 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $365,483 | 94 days |
Newly Built Homes | 35 | $333,181 | 109 days |
Homes with a Pool | 1 | $248,000 | 17 days |
Reduced Price Homes | 3 | $402,333 | 8 days |
Multi-Million Dollar Homes | 1 | $3,408,600 | 382 days |