Raleigh Market Report
$701,147
AVERAGE PRICE OF 1,790 HOMES$885,763
AVERAGE PRICE OF 692 NEWLY BUILT HOMES$588,375
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,053,869
AVERAGE PRICE OF 280 MULTI-MILLION DOLLAR HOMES$773,207
AVERAGE PRICE OF 262 HOMES WITH A POOL$522,972
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $701,147 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $288,474 |
2 bedrooms | $351,939 |
3 bedrooms | $428,916 |
4 bedrooms | $776,720 |
5 bedrooms | $1,012,880 |
Raleigh Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,746 | 1,927 | 2,145 | 2,251 | 2,260 |
Average Price | $709,456 | $694,120 | $681,487 | $674,719 | $659,603 |
Avg Price Change | +2.21% | +1.85% | +1.00% | +2.29% | +0.96% |
Median Price | $455,323 | $451,417 | $454,854 | $462,469 | $460,206 |
Med Price Change | +0.87% | -0.76% | -1.67% | +0.49% | -0.51% |
Avg Bedrooms | 3.04 beds | 2.96 beds | 2.93 beds | 2.86 beds | 2.91 beds |
Avg Bathrooms | 2.73 baths | 2.74 baths | 2.8 baths | 2.86 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens Dr | 132 | $588,711 | 106 days |
Broughton | 319 | $747,201 | 112 days |
Knightdale | 1 | $515,000 | 16 days |
Millbrook | 128 | $738,817 | 68 days |
Sanderson | 150 | $823,918 | 74 days |
South Garner | 2 | $475,000 | 63 days |
Wake | 4 | $526,900 | 36 days |
Wake County Schools | 273 | $565,312 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,790 | $701,147 | 89 days |
Newly Built Homes | 692 | $885,763 | 71 days |
Distressed Homes | 4 | $588,375 | 59 days |
Multi-Million Dollar Homes | 280 | $2,053,869 | 125 days |
Homes with a Pool | 262 | $773,207 | 84 days |
Reduced Price Homes | 74 | $522,972 | 77 days |