Richlands Market Report
$295,877
AVERAGE PRICE OF 146 HOMES$192,741
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$314,357
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$245,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$269,875
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $295,877 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $189,750 |
3 bedrooms | $270,905 |
4 bedrooms | $353,499 |
5 bedrooms | $393,537 |
Richlands Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 143 | 158 | 163 | 146 | 152 |
Average Price | $294,050 | $291,398 | $289,060 | $290,062 | $286,084 |
Avg Price Change | +0.91% | +0.81% | -0.35% | +1.39% | +2.06% |
Median Price | $266,085 | $267,579 | $268,946 | $278,848 | $277,638 |
Med Price Change | -0.56% | -0.51% | -3.68% | +0.44% | +1.89% |
Avg Bedrooms | 3.17 beds | 3.36 beds | 3.34 beds | 3.35 beds | 3.35 beds |
Avg Bathrooms | 2.21 baths | 2.44 baths | 2.44 baths | 2.44 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jones County | 9 | $254,900 | 131 days |
Onslow County Schools | 1 | $270,000 | 4 days |
Richlands | 134 | $298,724 | 112 days |
Southwest | 2 | $302,500 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $295,877 | 58 days |
Distressed Homes | 6 | $192,741 | 69 days |
Multi-Million Dollar Homes | 1 | $1,500,000 | 193 days |
Newly Built Homes | 82 | $314,357 | 161 days |
Homes with a Pool | 1 | $245,000 | 38 days |
Reduced Price Homes | 4 | $269,875 | 31 days |