Washington Market Report
$329,597
AVERAGE PRICE OF 93 HOMES$1,574,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$295,804
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$367,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$799,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $329,597 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $105,000 |
3 bedrooms | $285,747 |
4 bedrooms | $356,932 |
5 bedrooms | $316,674 |
Washington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 92 | 76 | 74 | 84 | 81 |
Average Price | $307,210 | $313,054 | $319,150 | $297,441 | $308,485 |
Avg Price Change | -1.90% | -1.95% | +7.30% | -3.71% | +6.69% |
Median Price | $292,902 | $296,571 | $290,778 | $275,136 | $281,377 |
Med Price Change | -1.25% | +1.99% | +5.69% | -2.27% | +4.12% |
Avg Bedrooms | 3.33 beds | 3.35 beds | 3.28 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.36 baths | 2.39 baths | 2.32 baths | 2.25 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Pitt | 5 | $261,200 | 46 days |
Northside | 1 | $310,000 | 188 days |
Northside High School | 1 | $399,000 | 13 days |
Washington | 13 | $281,361 | 155 days |
Washington High School | 72 | $322,637 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $329,597 | 80 days |
Multi-Million Dollar Homes | 2 | $1,574,000 | 4 days |
Newly Built Homes | 42 | $295,804 | 82 days |
Homes with a Pool | 4 | $367,975 | 32 days |
Reduced Price Homes | 1 | $799,000 | 175 days |