Wilson Market Report
$276,396
AVERAGE PRICE OF 199 HOMES$93,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$331,127
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$417,057
AVERAGE PRICE OF 7 HOMES WITH A POOL$379,012
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$2,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $276,396 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $28,750 |
2 bedrooms | $149,192 |
3 bedrooms | $284,437 |
4 bedrooms | $296,264 |
5 bedrooms | $395,318 |
Wilson Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 183 | 179 | 168 | 178 | 190 |
Average Price | $271,321 | $250,923 | $253,901 | $269,649 | $276,797 |
Avg Price Change | +8.13% | -1.19% | -6.20% | -2.65% | +3.04% |
Median Price | $269,283 | $237,956 | $227,646 | $238,873 | $242,350 |
Med Price Change | +13.17% | +4.53% | -4.93% | -1.46% | +0.12% |
Avg Bedrooms | 2.53 beds | 2.57 beds | 2.54 beds | 2.72 beds | 2.76 beds |
Avg Bathrooms | 1.91 baths | 1.91 baths | 1.85 baths | 1.98 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beddingfield | 44 | $185,812 | 91 days |
Fike | 43 | $245,428 | 94 days |
Fike High | 12 | $314,625 | 61 days |
Hunt | 43 | $276,913 | 74 days |
Hunt High | 13 | $293,523 | 83 days |
James Hunt | 35 | $327,817 | 106 days |
Wilson County Schools | 5 | $216,200 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $276,396 | 89 days |
Distressed Homes | 3 | $93,266 | 207 days |
Newly Built Homes | 53 | $331,127 | 61 days |
Homes with a Pool | 7 | $417,057 | 29 days |
Reduced Price Homes | 8 | $379,012 | 33 days |
Multi-Million Dollar Homes | 1 | $2,100,000 | 79 days |