Winterville Market Report
$367,519
AVERAGE PRICE OF 135 HOMES$63,100
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,450,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$397,541
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$1,124,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$299,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $367,519 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.85 baths |
Average Price by Bedrooms
2 bedrooms | $166,166 |
3 bedrooms | $330,080 |
4 bedrooms | $544,405 |
5 bedrooms | $775,440 |
Winterville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 139 | 129 | 123 | 135 | 143 |
Average Price | $360,722 | $357,378 | $361,640 | $365,994 | $341,329 |
Avg Price Change | +0.94% | -1.19% | -1.20% | +7.23% | +1.74% |
Median Price | $357,532 | $352,299 | $350,296 | $360,000 | $350,163 |
Med Price Change | +1.49% | +0.57% | -2.77% | +2.81% | +0.27% |
Avg Bedrooms | 3.39 beds | 3.41 beds | 3.41 beds | 3.44 beds | 3.37 beds |
Avg Bathrooms | 2.7 baths | 2.75 baths | 2.74 baths | 2.8 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ayden/Grifton | 4 | $325,200 | 45 days |
D.H. Conley | 7 | $552,800 | 68 days |
Farmville Central | 1 | $359,900 | 47 days |
J. H. Rose | 16 | $405,925 | 124 days |
Pitt County Schools | 1 | $685,000 | 17 days |
South Central | 80 | $331,210 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $367,519 | 53 days |
Distressed Homes | 1 | $63,100 | 164 days |
Multi-Million Dollar Homes | 1 | $1,450,000 | 150 days |
Newly Built Homes | 69 | $397,541 | 120 days |
Homes with a Pool | 2 | $1,124,950 | 92 days |
Reduced Price Homes | 1 | $299,500 | 17 days |