Winterville Market Report
$334,503
AVERAGE PRICE OF 141 HOMES$225,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$402,074
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$302,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$252,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $334,503 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $118,254 |
3 bedrooms | $311,907 |
4 bedrooms | $411,677 |
5 bedrooms | $421,890 |
Winterville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 129 | 128 | 133 | 162 | 179 |
Average Price | $348,382 | $346,471 | $341,948 | $333,956 | $331,434 |
Avg Price Change | +0.55% | +1.32% | +2.39% | +0.76% | -1.81% |
Median Price | $360,829 | $359,106 | $355,948 | $335,150 | $330,325 |
Med Price Change | +0.48% | +0.89% | +6.21% | +1.46% | -2.15% |
Avg Bedrooms | 3.74 beds | 3.72 beds | 3.75 beds | 3.73 beds | 3.73 beds |
Avg Bathrooms | 2.97 baths | 2.97 baths | 2.96 baths | 2.95 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ayden/Grifton | 2 | $370,750 | 41 days |
D H Conley | 3 | $339,133 | 21 days |
D.H. Conley | 2 | $301,894 | 48 days |
J. H. Rose | 15 | $429,968 | 161 days |
South Central | 105 | $316,777 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $334,503 | 93 days |
Distressed Homes | 3 | $225,300 | 71 days |
Newly Built Homes | 66 | $402,074 | 137 days |
Homes with a Pool | 5 | $302,760 | 40 days |
Reduced Price Homes | 5 | $252,960 | 36 days |